|
|
View Poll Results: Which non-QB unit played the best today? | |||
Running backs | 3 | 15.00% | |
Receivers (WR/TE) | 13 | 65.00% | |
Offensive line | 0 | 0% | |
Special Teams (all aspects) | 2 | 10.00% | |
Defensive backs | 1 | 5.00% | |
Linebackers | 0 | 0% | |
Defensive line | 0 | 0% | |
I need to look at the film. | 1 | 5.00% | |
Voters: 20. You may not vote on this poll |
|
Thread Tools | Display Modes |
Today, 04:56 PM | Topic Starter |
Seize life. Be an ermine.
Join Date: Jul 2001
Location: My house
Casino cash: $1209996
VARSITY
|
Unit of the Week: Game 11, 2024 (Panthers)
Oh, come on. We won. You have to pick someone.
|
Posts: 143,393
|
|
|