View Single Post
Old 09-24-2011, 08:13 AM   #1298
Saul Good Saul Good is offline
Quit your bullshit
 

Join Date: Jul 2005
Location: Bored of winning
Casino cash: $10052799
Quote:
Originally Posted by BWillie007 View Post
How come Kentucky likes the SEC so much? What do they get out of getting their brains kicked in every year in the SEC football? They are a basketball school anyway. I know they aren't going anywhere, but just dreaming about a home and away in basketball would be ridiculous, then throw in Louisville in there.
It's a mystery.

Rank School Revenue Expenses Profit
1 University of Texas (Football) $93,942,815 $25,112,331 $68,830,484
2 Univ. of Georgia (Football) $70,838,539 $18,308,654 $52,529,885
3 Penn State Univ. (Football) $70,208,584 $19,780,939 $50,427,645
4 Univ. of Michigan (Football) $63,189,417 $18,328,233 $44,861,184
5 Univ. of Florida (Football) $68,715,750 $24,457,557 $44,258,193
6 Louisiana State Univ. (Football) $68,819,806 $25,566,520 $43,253,286
7 Univ. of Alabama (Football) $71,884,525 $31,118,134 $40,766,391
8 Univ. of Tennessee (Football) $56,593,946 $17,357,345 $39,236,601
9 Auburn Univ. (Football) $66,162,720 $27,911,713 $38,251,007
10 University of Oklahoma (Football) $58,295,888 $20,150,769 $38,145,119
11 Univ. of South Carolina (Football) $58,266,159 $22,794,211 $35,471,948
12 Notre Dame (Football) $64,163,063 $29,490,788 $34,672,275
13 University of Nebraska (Football) $49,928,228 $17,843,849 $32,084,379
14 Ohio State Univ. (Football) $63,750,000 $31,763,036 $31,986,964
15 Univ. of Iowa (Football) $45,854,764 $18,468,732 $27,386,032
16 Michigan State Univ. (Football) $44,462,659 $17,468,458 $26,994,201
17 Univ. of Arkansas (Football) $48,524,244 $22,005,104 $26,519,140
18 Texas A&M (Football) $41,915,428 $16,599,798 $25,315,630
19 Univ. of Kentucky (Football) $31,890,572 $13,905,724 $17,984,848

71 Univ. of Kentucky (Basketball) $16,781,239 $11,573,283 $5,207,956
__________________
Today is not a good day to be a pussy.
Posts: 41,870
Saul Good is obviously part of the inner Circle.Saul Good is obviously part of the inner Circle.Saul Good is obviously part of the inner Circle.Saul Good is obviously part of the inner Circle.Saul Good is obviously part of the inner Circle.Saul Good is obviously part of the inner Circle.Saul Good is obviously part of the inner Circle.Saul Good is obviously part of the inner Circle.Saul Good is obviously part of the inner Circle.Saul Good is obviously part of the inner Circle.Saul Good is obviously part of the inner Circle.
    Reply With Quote