Offense is currently sitting at 13th in the NFL, behind the Dange Russ led Donkeys, the Gardner Minshew led Colts, the Houston Texans with a rookie QB, and the Geno Smith led Seahawks.
1 Miami 0.491 0.349 0.493 0.586 0.404 0.397
2 Dallas 0.486 0.604 0.519 0.584 0.376 0.410
3 San Francisco 0.465 0.500 0.477 0.482 0.450 0.424
4 Baltimore 0.426 0.475 0.290 0.497 0.358 0.328
5 Philadelphia 0.421 0.483 0.569 0.491 0.363 0.435
6 Buffalo 0.421 0.409 0.370 0.468 0.375 0.426
7 Detroit 0.390 0.468 0.282 0.424 0.351 0.415
8 Denver 0.386 0.400 0.468 0.397 0.366 0.266
9 LA Chargers 0.380 0.347 0.152 0.383 0.377 0.344
10 Indianapolis 0.375 0.354 0.386 0.406 0.337 0.262
11 Seattle 0.367 0.354 0.547 0.380 0.354 0.388
12 Houston 0.364 0.362 0.362 0.382 0.342 0.285
13 Kansas City 0.361 0.367 0.534 0.371 0.351 0.456
14 Jacksonville 0.352 0.319 0.353 0.314 0.381 0.379
15 Minnesota 0.346 0.302 0.196 0.305 0.391 0.380
16 Green Bay 0.345 0.374 0.537 0.280 0.407 0.352
Guess our only chance of getting out of offensive mediocrity is hoping Mahomes plays better according to the new folk wisdom of CP.
Of course that leads to other questions such as, " Why are these teams scoring points more efficiently than us? ".
Geno Smith, Gardner Minshew, and even current Russ are low level NFL starters.
Has Mahomes slipped past them too?!
__________________
My Adopt A Chief-Hollywood Brown
|