Chiefs offense now 15th in the NFL.
26th out of 32 teams in the last 3 games.
Trend is going down, not improving.
1 Miami 0.491 0.327 0.294 0.586 0.383 0.397
2 San Francisco 0.464 0.446 0.458 0.482 0.444 0.424
3 Dallas 0.451 0.488 0.485 0.548 0.376 0.410
4 Baltimore 0.439 0.551 0.567 0.497 0.373 0.328
5 Buffalo 0.427 0.404 0.451 0.468 0.377 0.426
6 Philadelphia 0.407 0.497 0.389 0.472 0.363 0.435
7 LA Chargers 0.404 0.457 0.323 0.429 0.377 0.344
8 Detroit 0.402 0.480 0.525 0.457 0.351 0.415
9 Denver 0.377 0.367 0.404 0.384 0.366 0.266
10 Indianapolis 0.373 0.360 0.185 0.410 0.337 0.262
11 Houston 0.364 0.443 0.313 0.386 0.342 0.285
12 Seattle 0.359 0.261 0.254 0.405 0.312 0.388
13 Minnesota 0.357 0.370 0.286 0.321 0.391 0.380
14 Jacksonville 0.352 0.303 0.493 0.314 0.387 0.379
15 Kansas City 0.345 0.251 0.230 0.371 0.316 0.456
https://www.teamrankings.com/nfl/stat/points-per-play
The worst offense since Mahomes took over in 2018.