View Single Post
Old 11-02-2023, 09:11 PM   #440
MahomesMagic MahomesMagic is offline
Generational Player
 
MahomesMagic's Avatar
 

Join Date: May 2017
Location: Honolulu
Casino cash: $1040400
NFL Team Points per Play
1 Miami 0.547 0.484 0.425 0.662 0.418 0.397
2 San Francisco 0.452 0.311 0.304 0.488 0.412 0.424
3 Buffalo 0.435 0.326 0.353 0.482 0.387 0.426
4 Dallas 0.433 0.422 0.683 0.516 0.358 0.410
5 Seattle 0.402 0.311 0.436 0.409 0.394 0.388
6 Philadelphia 0.401 0.417 0.613 0.471 0.359 0.435
7 Baltimore 0.398 0.503 0.517 0.443 0.373 0.328
8 LA Chargers 0.382 0.342 0.462 0.396 0.363 0.344
9 Indianapolis 0.382 0.407 0.403 0.410 0.340 0.262
10 Denver 0.380 0.302 0.369 0.380 0.378 0.266
11 Jacksonville 0.363 0.481 0.308 0.323 0.387 0.379
12 Detroit 0.362 0.234 0.321 0.442 0.285 0.415
13 Kansas City 0.358 0.309 0.158 0.410 0.303 0.456
14 Minnesota 0.351 0.342 0.348 0.302 0.413 0.380
15 Green Bay 0.341 0.222 0.161 0.258 0.409 0.352


This offense is not what it once was. Last year we were 1st.

At least we are still ahead of the Jordan Love led Packers.
__________________
My Adopt A Chief-Hollywood Brown
Posts: 8,488
MahomesMagic is obviously part of the inner Circle.MahomesMagic is obviously part of the inner Circle.MahomesMagic is obviously part of the inner Circle.MahomesMagic is obviously part of the inner Circle.MahomesMagic is obviously part of the inner Circle.MahomesMagic is obviously part of the inner Circle.MahomesMagic is obviously part of the inner Circle.MahomesMagic is obviously part of the inner Circle.MahomesMagic is obviously part of the inner Circle.MahomesMagic is obviously part of the inner Circle.MahomesMagic is obviously part of the inner Circle.
Thumbs Up 1 Thumbs Down 0     Reply With Quote