Quote:
Originally Posted by MahomesMagic
Chiefs are now tenth in scoring efficiency after this week.
1 Miami 0.596 0.525 0.646 0.753 0.435 0.397
2 San Francisco 0.493 0.537 0.309 0.540 0.440 0.424
3 Buffalo 0.460 0.485 0.237 0.529 0.390 0.426
4 Detroit 0.420 0.475 0.290 0.495 0.354 0.415
5 Seattle 0.407 0.385 0.186 0.427 0.394 0.388
6 Dallas 0.393 0.380 0.328 0.447 0.358 0.410
7 Green Bay 0.392 0.282 0.228 0.306 0.457 0.352
8 Denver 0.387 0.390 0.163 0.395 0.378 0.266
9 LA Chargers 0.386 0.367 0.279 0.375 0.403 0.344
10 Kansas City 0.367 0.345 0.271 0.386 0.345 0.456
11 Philadelphia 0.362 0.332 0.203 0.479 0.304 0.435
12 Washington 0.358 0.395 0.480 0.236 0.474 0.282
Behind the Russell Wilson/Payton Donkeys and Herbert Chargers....
|
Not sure you can take that stat as a legit indicator of anything if Green Bay is 7th and their offense has been God awful this season.