Quote:
Originally Posted by MahomesMagic
Updated Offensive NFL Rankings
Points Per Play(Scoring Efficiency)
1 Miami 0.586 0.661 0.574 0.808 0.435 0.397
2 San Francisco 0.525 0.540 0.627 0.540 0.500 0.424
3 Buffalo 0.502 0.600 0.370 0.662 0.390 0.426
4 Seattle 0.472 0.519 0.471 0.427 0.517 0.388
5 Detroit 0.447 0.487 0.700 0.495 0.385 0.415
6 LA Chargers 0.410 0.396 0.381 0.417 0.403 0.344
7 Dallas 0.405 0.332 0.204 0.447 0.369 0.410
8 Philadelphia 0.393 0.368 0.295 0.479 0.336 0.435
9 Green Bay 0.392 0.282 0.228 0.306 0.457 0.352
10 Denver 0.387 0.390 0.163 0.395 0.378 0.266
11 Chicago 0.376 0.422 0.625 0.343 0.404 0.328
12 Kansas City 0.367 0.345 0.271 0.386 0.345 0.456
13 Arizona 0.366 0.362 0.351 0.447 0.256 0.297
14 Indianapolis 0.366 0.335 0.377 0.356 0.379 0.262
We are right there with a team that is selling assets and a team that has a rookie QB banged up half the time but below the Bears who are going to be looking for a new QB.
|
We were 6th in DVOA going into the game against Denver. I'm sure we will drop after last night's performance, but it will be interesting to see. We moved the ball mostly fine and put up 389 yards of offense. Critical errors in the red zone and on 3rd down made for an ugly box score.