Veteran
Join Date: Mar 2002
Location: Kansas City
Casino cash: $2947557
|
Quote:
Originally Posted by Chief Roundup
Look at it again Boss. It shows the $5.6M as our cap space and $14.1 as the estimated rookie pool.
|
Information from Spotrac on what the Chiefs Rookie Pool should be at this time with our 12 draft picks
Quote:
PLAYER (12) POS. BASE SALARY SIGNING BONUS CAP HIT (TOTAL) CAP HIT (TOP 51)
Round 1, Pick #29 $705,000 $1,709,500 $2,414,500 $2,414,500
Round 1, Pick #30 $705,000 $1,644,107 $2,349,107 $2,349,107
Round 2, Pick #50 $705,000 $648,087 $1,353,087 $1,353,087
Round 2, Pick #62 $705,000 $401,874 $1,106,874 $1,106,874
Round 3, Pick #94 $705,000 $245,339 $950,339 $950,339
Round 3, Pick #103 $705,000 $238,192 $943,192 $943,192
Round 4, Pick #121 $705,000 $209,564 $914,564 $914,564
Round 4, Pick #135 $705,000 $186,917 $891,917 $891,917
Round 7, Pick #233 $705,000 $28,364 $733,364 $28,364
Round 7, Pick #243 $705,000 $23,950 $728,950 $23,950
Round 7, Pick #251 $705,000 $22,193 $727,193 $22,193
Round 7, Pick #259 $705,000 $21,604 $726,604 $21,604
Projected Draft Pool: Cap Hit Total $13,839,691 Cap (Top 51) $11,019,691
https://www.spotrac.com/nfl/kansas-city-chiefs/cap/
|
|