Here's the full list (well, Top 50 anyway) and where it's being linked from:
TEAM Conference Total Revenue Total Expenses
1 Texas Big 12 $223,879,781 $204,234,897
2 Texas A&M SEC $212,748,002 $169,012,456
3 Ohio State Big Ten $210,548,239 $220,572,956
4 Michigan Big Ten $197,820,410 $190,952,175
5 Georgia SEC $174,042,482 $143,299,554
6 Penn State Big Ten $164,529,326 $160,369,805
7 Alabama SEC $164,090,889 $185,317,681
8 Oklahoma Big 12 $163,126,695 $157,958,270
9 Florida SEC $159,706,937 $141,829,002
10 LSU SEC $157,787,782 $148,977,880
11 Wisconsin Big Ten $157,660,107 $154,621,828
12 Florida State ACC $152,757,883 $150,147,316
13 Auburn SEC $152,455,416 $139,260,711
14 Iowa Big Ten $151,976,026 $146,282,275
15 Kentucky SEC $150,435,842 $144,886,246
16 Tennessee SEC $143,765,903 $142,976,173
17 South Carolina SEC $140,695,659 $136,879,732
18 Michigan State Big Ten $140,010,865 $135,655,740
19 Louisville ACC $139,955,824 $151,167,940
20 Arkansas SEC $137,497,788 $129,620,361
21 Nebraska Big Ten $136,233,460 $124,148,200
22 Clemson ACC $133,861,515 $131,978,513
23 Washington Pac-12 $133,792,677 $131,317,636
24 Minnesota Big Ten $130,456,454 $129,450,256
25 Indiana Big Ten $127,832,628 $114,822,135
26 Oregon Pac-12 $127,508,498 $128,943,543
27 Arizona State Pac-12 $121,698,840 $118,404,377
28 Kansas Big 12 $121,553,307 $108,881,800
29 Illinois Big Ten $118,565,501 $120,168,951
30 Mississippi State SEC $112,273,809 $98,832,615
31 Purdue Big Ten $110,844,907 $102,026,477
32 Virginia ACC $110,219,117 $112,621,238
33 Maryland Big Ten $108,796,303 $108,785,924
34 Mississippi SEC $108,442,428 $113,013,400
35 UCLA Pac-12 $108,412,967 $127,339,042
36 North Carolina ACC $107,812,619 $110,809,706
37 Missouri SEC $106,610,244 $108,398,447
38 Arizona Pac-12 $105,091,389 $100,565,835
39 Rutgers Big Ten $103,251,280 $103,167,344
40 West Virginia Big 12 $102,680,928 $98,249,890
41 Utah Pac-12 $99,526,695 $96,000,514
42 Virginia Tech ACC $96,772,489 $93,961,068
43 Texas Tech Big 12 $96,625,347 $95,132,604
44 Iowa State Big 12 $95,411,884 $95,315,375
45 Oklahoma State Big 12 $95,335,482 $95,008,483
46 Colorado Pac-12 $94,935,198 $98,413,284
47 North Carolina St. ACC $92,724,548 $90,100,025
48 Kansas State Big 12 $89,919,822 $83,079,244
49 California Pac-12 $87,500,758 $106,676,734
50 Georgia Tech ACC $85,02,112 $96,334,831
https://sports.usatoday.com/ncaa/finances
Interesting that the previous graphic above left out Texas at the top and ALL the SEC programs. Correction: It left out everyone EXCEPT the Big 12 and Big 10. Seems a bit . . . . . . disingenuous?
Probably just an oversight. I'm sure that was accidental.
Edit: Sorry, I know that's not an easy list to read, but was having trouble copying the graphic from my phone. But if you click on the link above, much easier to read and you can see how all the SEC teams plus Texas and Oklahoma were omitted. As well as every other conference, minus the Big 12 and Big 10.