Quote:
Originally Posted by Rain Man
And just for fun, this site estimates the likelihood of a team winning at different point spreads. The Dolphins were 16.5 point underdogs.
https://www.bettingtalk.com/win-prob...pread-nfl-nba/
Code:
Spread Favorite Underdog
0 50.0% 50.0%
0.5 50.0% 50.0%
1 51.3% 48.8%
1.5 52.5% 47.5%
2 53.5% 46.5%
2.5 54.5% 45.5%
3 59.4% 40.6%
3.5 64.3% 35.7%
4 65.8% 34.2%
4.5 67.3% 32.7%
5 68.1% 31.9%
5.5 69.0% 31.1%
6 70.7% 29.4%
6.5 72.4% 27.7%
7 75.2% 24.8%
7.5 78.1% 21.9%
8 79.1% 20.9%
8.5 80.2% 19.8%
9 80.7% 19.3%
9.5 81.1% 18.9%
10 83.6% 16.4%
10.5 86.0% 14.0%
11 87.1% 12.9%
11.5 88.2% 11.8%
12 88.5% 11.6%
12.5 88.7% 11.3%
13 89.3% 10.7%
13.5 90.0% 10.0%
14 92.4% 7.6%
14.5 94.9% 5.1%
15 95.6% 4.4%
15.5 96.3% 3.7%
16 98.1% 1.9%
16.5 99.8% 0.2%
17+ 100.0% 0.0%
|
Wow, and people gave me shit for saying the Dolphins had a 0% chance of winning. Even I knew that was hyperbole.
Looks like I was close
