05-08-2017, 11:06 AM
|
#2016
|
Most Valuable Villain
Join Date: Dec 2006
Casino cash: $2105047
|
Quote:
Originally Posted by WhiteWhale
He can't.
They're all taken.
50 Houston, Justin LB 6-3 258 28 7 Georgia
51 Zombo, Frank LB 6-3 254 30 8 Central Michigan
52 Nicolas, Dadi LB 6-3 235 24 2 Virginia Tech
53 Wilson, Ramik LB 6-2 237 24 3 Georgia
54 Ochi, Victor LB 6-1 242 23 1 Stony Brook
55 Ford, Dee LB 6-2 252 26 4 Auburn
56 Johnson, Derrick LB 6-3 242 34 13 Texas
57 Alexander, D.J. LB 6-2 233 25 3 Oregon State
59 March-Lillard, Justin LB 6-0 222 23 3 Akron
Obviously you see one open number in the 50's, but he's not getting it.
His number will probably change if he makes the roster.
|
He can have 51 after we cut Zombo.
|
Posts: 92,316
|
|