View Single Post
Old 09-23-2014, 08:37 PM   #1091
Prison Bitch Prison Bitch is offline
Rabbi Goldmann
 

Join Date: Nov 2012
Casino cash: $5450159
Quote:
Originally Posted by Bambi View Post
1 SEC-WEST (A) = 87.59 87.23 ( 1) 7 87.32 ( 1)
2 BIG 12 (A) = 79.86 79.57 ( 3) 10 79.75 ( 2)
3 PAC-12(SOUTH) (A) = 79.62 78.90 ( 4) 6 79.39 ( 4)
4 PAC-12(NORTH) (A) = 79.48 79.85 ( 2) 6 79.69 ( 3)
5 SEC-EAST (A) = 79.08 78.67 ( 5) 7 78.84 ( 5)
6 BIG TEN-EAST (A) = 76.48 76.91 ( 6) 7 76.78 ( 6)
7 ACC-ATLANTIC (A) = 75.92 75.60 ( 7) 7 75.84 ( 7)
8 ACC-COASTAL (A) = 74.67 74.56 ( 8) 7 74.56 ( 8)
9 I-A INDEPENDENTS (A) = 74.02 73.67 ( 9) 4 73.93 ( 9)
10 BIG TEN-WEST (A) = 72.59 73.02 ( 10) 7 72.83 ( 10)

That why Dr Tom ran for the hills. They've been 23,25 and UR in the final AP poll since bailing. Wouldn't have finished ranked any year had they stayed.
Posts: 87,025
Prison Bitch is obviously part of the inner Circle.Prison Bitch is obviously part of the inner Circle.Prison Bitch is obviously part of the inner Circle.Prison Bitch is obviously part of the inner Circle.Prison Bitch is obviously part of the inner Circle.Prison Bitch is obviously part of the inner Circle.Prison Bitch is obviously part of the inner Circle.Prison Bitch is obviously part of the inner Circle.Prison Bitch is obviously part of the inner Circle.Prison Bitch is obviously part of the inner Circle.Prison Bitch is obviously part of the inner Circle.