06-19-2014, 10:14 AM
|
#6154
|
I’m a Mahomo!
Join Date: Aug 2004
Location: Mid-Missouri
Casino cash: $6771021
|
http://www.gammonsdaily.com/the-royals-since-sveum/
Quote:
GAMMONSDAILY.COM
The Royals since Sveum
June 18, 2014 by Bill Chuck
On May 29, the Royals were last in the AL in home runs, slugging percentage, OPS, and runs scored, and fired hitting coach Pedro Grifol and replaced him with Dale Sveum.
AL Hitting to May 28
G AVG OBP SLUG OPS H XBH HR Runs
1. Toronto Blue Jays 54 .263 .332 .450 .782 487 185 76 268
2. Oakland Athletics 53 .248 .333 .410 .744 457 167 59 266
3. Chicago White Sox 55 .261 .322 .408 .730 496 160 56 258
4. Los Angeles Angels 52 .253 .323 .417 .740 459 169 57 249
5. Cleveland Indians 54 .251 .328 .389 .716 459 152 46 230
6. Texas Rangers 53 .266 .331 .389 .721 475 139 34 227
7. Detroit Tigers 49 .273 .327 .428 .755 462 160 49 227
8. New York Yankees 52 .256 .320 .391 .711 464 141 47 224
9. Baltimore Orioles 51 .265 .317 .410 .728 477 147 53 219
10. Tampa Bay Rays 54 .247 .320 .370 .690 461 141 42 214
11. Seattle Mariners 52 .234 .298 .364 .662 406 133 40 213
12. Boston Red Sox 52 .244 .327 .373 .701 436 146 40 213
13. Minnesota Twins 50 .241 .322 .368 .689 412 136 38 212
14. Houston Astros 54 .239 .311 .390 .702 436 148 58 206
15. Kansas City Royals 52 .251 .306 .348 .654 446 123 21 197
Created by BaseballAnalytics.org on 6/18/2014
Their place in the standings were a reflection of their hitting
Standings through May 28
Standings through May 28
And then came Sveum
Since the start of play on May 29, everything has come up royally for Kansas City.
They are first in hitting, runs, extra-base hits, slugging and OPS.
The Sveum Effect
G AVG OBP SLUG OPS H XBH HR Runs
1. Kansas City Royals 18 .292 .344 .444 .787 186 61 17 104
2. Oakland Athletics 18 .265 .347 .419 .766 168 51 23 103
3. Cleveland Indians 18 .273 .327 .415 .742 171 48 20 89
4. Minnesota Twins 19 .253 .331 .392 .723 166 55 17 84
5. Los Angeles Angels 18 .277 .338 .423 .761 181 56 18 83
6. Texas Rangers 18 .263 .310 .405 .715 159 48 17 82
7. Detroit Tigers 18 .281 .332 .453 .785 172 60 20 77
8. Seattle Mariners 19 .250 .297 .384 .680 159 50 15 75
9. Houston Astros 18 .243 .324 .388 .712 142 46 19 75
10. Baltimore Orioles 19 .257 .312 .415 .727 165 54 24 75
11. Toronto Blue Jays 18 .249 .317 .389 .706 151 48 17 67
12. Boston Red Sox 19 .251 .322 .366 .688 160 49 10 63
13. New York Yankees 17 .243 .304 .336 .640 138 33 9 54
14. Chicago White Sox 16 .236 .303 .379 .682 125 43 15 54
15. Tampa Bay Rays 18 .239 .310 .379 .689 142 53 13 51
Created by BaseballAnalytics.org on 6/18/2014
KC Batters since Dale Sveum became the hitting coach
G AVG OBP SLUG OPS H XBH HR RBI
1. Alcides Escobar (KC) 18 .382 .394 .515 .909 26 8 0 5
2. Billy Butler (KC) 18 .375 .423 .500 .923 24 6 1 11
3. Jarrod Dyson (KC) 13 .345 .375 .345 .720 10 0 0 3
4. Salvador Perez (KC) 17 .338 .394 .523 .917 22 6 3 12
5. Alex Gordon (KC) 18 .328 .442 .688 1.129 21 13 5 12
6. Lorenzo Cain (KC) 16 .300 .317 .467 .784 18 7 1 14
7. Pedro Ciriaco (KC) 7 .273 .333 .364 .697 3 1 0 1
8. Nori Aoki (KC) 16 .250 .344 .321 .665 14 4 0 4
9. Mike Moustakas (KC) 15 .231 .298 .462 .760 12 6 3 9
10. Omar Infante (KC) 17 .230 .266 .297 .563 17 3 1 13
11. Eric Hosmer (KC) 18 .205 .241 .359 .600 16 6 3 12
Created by BaseballAnalytics.org on 6/18/2014
And in the standings…
The Royals have won nine straight to take over first place in the AL Central.
They have won 14 of 18 games (.777), the best record in baseball.
Monday night, Omar Infante hit a three-run homer as the Royals beat up Justin Verlander as KC beat the Tigers, 11-8.
Last night, Alex Gordon and Mike Moustakas homered as part of a seven-run 2nd inning against Max Scherzer to pick up their ninth straight win, 11-4.
KC is in first place this late in the season for the first time since August 29, 2003
Start of play August 29, 2003
Start of play August 29, 2003
The Royals that season finished third at 83-79.
You know who could really use Dale Sveum?
Screenshot 2014-06-18 13.19.56
Sigh.
Could Brian Cashman’s job be at risk?
June 6, 2014 By Lou Musto
Red Sox should consider trading Jon Lester
May 27, 2014 By Patrick Green
What Has Happened to Dan Uggla?
April 28, 2014 By Murphy Powell
STAT OF THE DAY
Crown the Royals as best “team” in the AL Central?
In 1985, led by the legendary Bret Saberhagen, the Kansas City Royals won the World Series. Since then, Kansas City has been on a Royally terrible string of luck, finishing above .500 just 6 times, and not once making the playoffs. However after last season, a year in which the Royals stayed relevant up until the […]
|
|
Posts: 54,038
|
|