ZIPS projections out on Fangraphs. Here are a few projections with comparables to our current players:
Player IP K/9 BB/9 HR/9 ERA+ zWAR No. 1 Comp
James Shields 212.0 8.24 2.50 0.93 114 4.2 Bob Welch
Ervin Santana 185.7 7.12 2.67 1.31 96 2.2 Ramon Ortiz
Yordano Ventura 137.3 7.47 3.74 0.92 98 1.7 Matt Clement
Greg Holland 69.3 12.99 3.38 0.65 175 1.7 Bryan Harvey
Jeremy Guthrie 166.0 5.20 2.60 1.19 90 1.3 Walt Terrell
Danny Duffy 94.0 8.62 4.50 0.86 100 1.3 Erik Bedard
Jason Vargas 191.0 5.80 2.36 1.55 87 1.2 Scott McGregor
Wade Davis 140.3 7.57 3.46 1.03 90 1.1 Victor Santos
Luke Hochevar 70.7 10.57 2.55 1.02 134 1.1
Trevor Hoffman
http://www.fangraphs.com/blogs/2014-...s-city-royals/