Quote:
Originally Posted by Bambi
This year's bowl ratings. If you're not playing in the BCS are you even playing in a bowl?
Bowl | Matchup | U.S. household rating | Change from 2012-13 |
---|
BCS Championship | Florida State-Auburn | 14.4 | -5% |
Rose | Stanford-Michigan State | 10.2 | +9% |
Sugar | Oklahoma-Alabama | 9.3 | +50% |
Orange | Clemson-Ohio State | 6.7 | +9% |
Fiesta | Baylor-UCF | 6.6 | -11% |
Capital One | South Carolina-Wisconsin | 5.4 | -18% |
Chick-fil-A | Texas A&M-Duke | 5.0 | +4% |
Alamo | Oregon-Texas | 4.5 | +9% |
Cotton | Oklahoma State-Missouri | 3.9 | -46% |
Russell Athletic | Miami-Louisville | 3.5 | +38% |
Pinstripe | Rutgers-Notre Dame | 3.2 | -5% |
Outback | Iowa-LSU | 3.2 | -25% |
Belk | Cincinnati-North Carolina | 3.1 | +20% |
Buffalo Wild Wings | Michigan-Kansas State | 2.8 | +3% |
Gator | Georgia-Nebraska | 2.6 | +87% |
Texas | Syracuse-Minnesota | 2.5 | -14% |
Sun | UCLA-Virginia Tech | 2.3 | -15% |
Fight Hunger | BYU-Washington | 2.3 | +219% |
Holiday | Arizona State-Texas Tech | 2.2 | +10% |
Las Vegas | Fresno State-USC | 2.2 | -23% |
Poinsettia | Utah State-Northern Illinois | 2.2 | +51% |
Little Caesars | Pittsburgh-Bowling Green | 2.1 | +18% |
Music City | Ole Miss-Georgia Tech | 2.0 | +43% |
BBVA Compass | Vanderbilt-Houston | 1.8 | -5% |
New Mexico | Colorado State-Washington State | 1.8 | +1% |
Liberty | Rice-Mississippi State | 1.7 | +2% |
Hawaii | Boise State-Oregon State | 1.7 | +19% |
Military | Marshall-Maryland | 1.7 | +30% |
AdvoCare V100 | Arizona-Boston College | 1.4 | +9% |
Famous Idaho Potato | San Diego State-Buffalo | 1.4 | -27% |
New Orleans | Tulane-Louisiana-Lafayette | 1.3 | -27% |
Armed Forces | Middle Tennessee-Navy | 1.1 | -51% |
GoDaddy | Arkansas State-Ball State | 1.1 | -15% |
Beef 'O' Brady's | Ohio-East Carolina | 0.9 | -31% |
Heart of Dallas | UNLV-North Texas | 0.2 | -63% |
|
The 7,000,000 viewers of the Cotton Bowl probably think so. These numbers seem to suggest that people mostly care about the SEC.
Two of the three highest rated BCS games were SEC games, and three of the four highest rated remaining bowls featured SEC teams.
The two lowest rated BCS games...by far...didn't involve SEC teams. Nobody cares about Baylor or UCF, and Ohio State vs Clemson went up against the Cotton Bowl (SEC vs Big 12's annual sacrificial lamb).