ChiefsPlanet

ChiefsPlanet (https://chiefsplanet.com/BB/index.php)
-   Saccopoo Memorial Draft Forum (https://chiefsplanet.com/BB/forumdisplay.php?f=29)
-   -   2025 3-Round NFL Mock Draft *Final* (https://chiefsplanet.com/BB/showthread.php?t=357823)

kccrow 04-15-2025 03:04 AM

2025 3-Round NFL Mock Draft *Final*
 
These are just my thoughts on how the first three rounds will play out. I hope you enjoy it, whether you agree with my Chiefs picks or not.

Round 1

1-01 | Tennessee Titans - QB Cam Ward, Miami
1-02 | Cleveland Browns - CB/WR Travis Hunter, Colorado
1-03 | Carolina Panthers (t/NYG) - ER Abdul Carter, Penn State (1-8, 2-57, 4-111, 2026 2nd for 1-3)
1-04 | New England Patriots - OT Will Campbell, LSU
1-05 | Jacksonville Jaguars - DT Mason Graham, Michigan
1-06 | Las Vegas Raiders - WR Matthew Golden, Texas
1-07 | New York Jets - TE Tyler Warren, Penn State
1-08 | New York Giants (t/CAR) - QB Jaxson Dart, Ole Miss (1-3 for 1-8, 2-57, 4-11, 2026 2nd)
1-09 | New Orleans Saints - QB Shedeur Sanders, Colorado
1-10 | Chicago Bears - RB Ashton Jeanty, Boise State
1-11 | San Francisco 49ers - DT Derrick Harmon, Oregon
1-12 | Dallas Cowboys - WR Tetairoa McMillan, Arizona
1-13 | Miami Dolphins - OT Armand Membou, Missouri
1-14 | Indianapolis Colts - TE Colston Loveland, Michigan
1-15 | Atlanta Falcons - ER Jalon Walker, Georgia
1-16 | Arizona Cardinals - DT Walter Nolen, Ole Miss
1-17 | Cincinnati Bengals - SS Nick Emmanwori, South Carolina
1-18 | Seattle Seahawks - OT Kelvin Banks Jr, Texas
1-19 | Tampa Bay Buccaneers - ER Mykel Williams, Georgia
1-20 | Denver Broncos - WR Luther Burden III, Missouri
1-21 | Pittsburgh Steelers - DE Shemar Stewart, Texas A&M
1-22 | Los Angeles Chargers - DT Kenneth Grant, Michigan
1-23 | Green Bay Packers - CB Jahdae Barron, Texas
1-24 | Kansas City Chiefs (t/MIN) - OT Josh Conerly Jr, Oregon (1-31, 3-66 for 1-24, 3-97)
1-25 | Houston Texans - OT Josh Simmons, Ohio State
1-26 | Los Angeles Rams - LB Jihaad Campbell, Alabama
1-27 | Baltimore Ravens - ER Mike Green, Marshall
1-28 | Detroit Lions - CB Will Johnson, Michigan
1-29 | Washington Commanders - RB TreVeyon Henderson, Ohio State
1-30 | Buffalo Bills - CB Maxwell Hairston, Kentucky
1-31 | Minnesota Vikings (t/KC) - FS Malaki Starks, Georgia (1-24, 3-97 for 1-31, 3-66)
1-32 | Philadelphia Eagles - ER Donovan Ezeiruaku, Boston College

Round 2

2-33 | Cleveland Browns - OT Aireontae Ersery, Minnesota
2-34 | New York Giants - RB Omarion Hampton, North Carolina
2-35 | Tennessee Titans - WR Emeka Egbuka, Ohio State
2-36 | Jacksonville Jaguars - CB Trey Amos, Ole Miss
2-37 | Las Vegas Raiders - LB Carson Schwesinger, UCLA
2-38 | New England Patriots - WR Jayden Higgins, Iowa State
2-39 | Chicago Bears (f/CAR)- TE Mason Taylor, LSU
2-40 | New Orleans Saints - ER J.T. Tuimoloau, Ohio State
2-41 | Chicago Bears - ER James Pearce Jr, Tennessee
2-42 | New York Jets - DT Tyleik Williams, Ohio State
2-43 | San Francisco 49ers - OC Grey Zabel, North Dakota State
2-44 | Dallas Cowboys - RB Quinshon Judkins, Ohio State
2-45 | Indianapolis Colts - OG Tyler Booker, Alabama
2-46 | Denver Broncos (t/ATL) - RB Kaleb Johnson, Iowa (2-51, 4-122 for 2-46)
2-47 | Arizona Cardinals - OG Donovan Jackson, Ohio State
2-48 | Miami Dolphins - CB Azareye'h Thomas, Florida State
2-49 | Cincinnati Bengals - ER Nic Scourton, Texas A&M
2-50 | Seattle Seahawks - CB Shevon Revel Jr, East Carolina
2-51 | Atlanta Falcons (t/DEN) - FS Xavier Watts, Notre Dame (2-46 for 2-51, 4-122)
2-52 | Seattle Seahawks (f/PIT) - TE Elijah Arroyo, Miami
2-53 | Kansas City Chiefs (t/TB) - DT T.J. Sanders, South Carolina (2-63, 3-97 for 2-53, 5-157)
2-54 | Green Bay Packers - WR Jalen Royals, Utah State
2-55 | Los Angeles Chargers - DE Jordan Burch, Oregon
2-56 | Buffalo Bills (f/MIN) - DT Joshua Farmer, Florida State
2-57 | New York Giants (t/CAR f/LAR) - OT Ozzy Trapilo, Boston College
2-58 | Houston Texans - WR Jaylin Noel, Iowa State
2-59 | Baltimore Ravens - OG Tate Ratledge, Georgia
2-60 | Detroit Lions - ER Landon Jackson, Arkansas
2-61 | Washington Commanders - ER Jack Sawyer, Ohio State
2-62 | Buffalo Bills - ER Bradyn Swinson, LSU
2-63 | Tampa Bay Buccaneers (t/KC) - SS Kevin Winston Jr, Penn State (2-53, 5-157 for 2-63, 3-97)
2-64 | Philadelphia Eagles - OG Jonah Savaiinaea, Arizona

Round 3

3-65 | New York Giants - DT Shemar Turner, Texas A&M
3-66 | Minnesota Vikings (t/KC f/TEN) - OC Jared Wilson, Georgia (see 1-24)
3-67 | Cleveland Browns - RB Dylan Sampson, Tennessee
3-68 | Las Vegas Raiders - RB Damien Martinez, Miami
3-69 | New England Patriots - DT Alfred Collins, Texas
3-70 | Jacksonville Jaguars - TE Terrance Ferguson, Oregon
3-71 | New Orleans Saints - CB Benjamin Morrison, Notre Dame
3-72 | Chicago Bears - OT Charles Grant, William & Mary
3-73 | New York Jets - OT Anthony Belton, N.C. State
3-74 | Carolina Panthers - WR Tre Harris, Ole Miss
3-75 | San Francisco 49ers - CB Darien Porter, Iowa State
3-76 | Dallas Cowboys - CB Nohl Williams, California
3-77 | New England Patriots (f/ATL) - ER Josiah Stewart, Michigan
3-78 | Arizona Cardinals - ER Princely Umanmielen, Ole Miss
3-79 | Houston Texans (f/MIA) - DT Darius Alexander, Toledo
3-80 | Indianapolis Colts - LB Danny Stutsman, Oklahoma
3-81 | Cincinnati Bengals - OG Miles Frazier, LSU
3-82 | Seattle Seahawks - QB Tyler Shough, Louisville
3-83 | Pittsburgh Steelers - RB Jordan James, Oregon
3-84 | Tampa Bay Buccaneers - LB Jeffrey Bassa, Oregon
3-85 | Denver Broncos - CB Jacob Parrish, Kansas State
3-86 | Los Angeles Chargers - ER Oluwafemi Oladejo, UCLA
3-87 | Green Bay Packers - OG Marcus Mbow, Purdue
3-88 | Jacksonville Jaguars (f/MIN) - SS Jonas Sanker, Virginia
3-89 | Houston Texans - RB R.J. Harvey, UCF
3-90 | Los Angeles Rams - TE Harold Fannin Jr, Bowling Green
3-91 | Baltimore Ravens - LB Demetrius Knight, South Carolina
3-92 | Seattle Seahawks (f/DET) - DT Omar Norman-Lott, Tennessee
3-93 | New Orleans Saints (f/WAS) - WR Jack Bech, TCU
3-94 | Cleveland Browns (f/BUF) - QB Jalen Milroe, Alabama
3-95 | Kansas City Chiefs - RB Trevor Etienne, Georgia
3-96 | Philadelphia Eagles - FS Andrew Mukuba, Texas
3-97 | Tampa Bay Buccaneers (t/KC f/MIN) - CB Quincy Riley, Louisville (see 2-53)
3-98 | Miami Dolphins - DE Ty Robinson, Nebraska
3-99 | New York Giants - OG Dylan Fairchild, Georgia
3-100 | San Francisco 49ers - LB Chris Paul, Ole Miss
3-101 | Los Angeles Rams - WR Tory Horton, Colorado State
3-102 | Detroit Lions - OG Wyatt Milum, West Virginia

Team by Team

Tennessee Titans
1-01 | QB Cam Ward, Miami
2-35 | WR Emeka Egbuka, Ohio State

Cleveland Browns
1-02 | CB/WR Travis Hunter, Colorado
2-33 | OT Aireontae Ersery, Minnesota
3-67 | RB Dylan Sampson, Tennessee
3-94 | QB Jalen Milroe, Alabama

New York Giants
1-08 | QB Jaxson Dart, Ole Miss
2-34 | RB Omarion Hampton, North Carolina
2-57 | OT Ozzy Trapilo, Boston College
3-65 | DT Shemar Turner, Texas A&M
3-99 | OG Dylan Fairchild, Georgia

New England Patriots
1-04 | OT Will Campbell, LSU
2-38 | WR Jayden Higgins, Iowa State
3-69 | DT Alfred Collins, Texas
3-77 | ER Josiah Stewart, Michigan

Jacksonville Jaguars
1-05 | DT Mason Graham, Michigan
2-36 | CB Trey Amos, Ole Miss
3-70 | TE Terrance Ferguson, Oregon
3-88 | SS Jonas Sanker, Virginia

Las Vegas Raiders
1-06 | WR Matthew Golden, Texas
2-37 | LB Carson Schwesinger, UCLA
3-68 | RB Damien Martinez, Miami

New York Jets
1-07 | TE Tyler Warren, Penn State
2-42 | DT Tyleik Williams, Ohio State
3-73 | OT Anthony Belton, N.C. State

Carolina Panthers
1-03 | ER Abdul Carter, Penn State
3-74 | WR Tre Harris, Ole Miss

New Orleans Saints
1-09 | QB Shedeur Sanders, Colorado
2-40 | ER J.T. Tuimoloau, Ohio State
3-71 | CB Benjamin Morrison, Notre Dame
3-93 | WR Jack Bech, TCU

Chicago Bears
1-10 | RB Ashton Jeanty, Boise State
2-39 | TE Mason Taylor, LSU
2-41 | ER James Pearce Jr, Tennessee
3-72 | OT Charles Grant, William & Mary

San Francisco 49ers
1-11 | DT Derrick Harmon, Oregon
2-43 | OC Grey Zabel, North Dakota State
3-75 | CB Darien Porter, Iowa State
3-100 | LB Chris Paul, Ole Miss

Dallas Cowboys
1-12 | WR Tetairoa McMillan, Arizona
2-44 | RB Quinshon Judkins, Ohio State
3-76 | CB Nohl Williams, California

Miami Dolphins
1-13 | OT Armand Membou, Missouri
2-48 | CB Azareye'h Thomas, Florida State
3-98 | DE Ty Robinson, Nebraska

Indianapolis Colts
1-14 | TE Colston Loveland, Michigan
2-45 | OG Tyler Booker, Alabama
3-80 | LB Danny Stutsman, Oklahoma

Atlanta Falcons
1-15 | ER Jalon Walker, Georgia
2-51 | FS Xavier Watts, Notre Dame

Arizona Cardinals
1-16 | DT Walter Nolen, Ole Miss
2-47 | OG Donovan Jackson, Ohio State
3-78 | ER Princely Umanmielen, Ole Miss

Cincinnati Bengals
1-17 | SS Nick Emmanwori, South Carolina
2-49 | ER Nic Scourton, Texas A&M
3-81 | OG Miles Frazier, LSU

Seattle Seahawks
1-18 | OT Kelvin Banks Jr, Texas
2-50 | CB Shevon Revel Jr, East Carolina
2-52 | TE Elijah Arroyo, Miami
3-82 | QB Tyler Shough, Louisville
3-92 | DT Omar Norman-Lott, Tennessee

Tampa Bay Buccaneers
1-19 | ER Mykel Williams, Georgia
2-63 | SS Kevin Winston Jr, Penn State
3-84 | LB Jeffrey Bassa, Oregon
3-97 | CB Quincy Riley, Louisville

Denver Broncos
1-20 | WR Luther Burden III, Missouri
2-46 | RB Kaleb Johnson, Iowa
3-85 | CB Jacob Parrish, Kansas State

Pittsburgh Steelers
1-21 | DE Shemar Stewart, Texas A&M
3-83 | RB Jordan James, Oregon

Los Angeles Chargers
1-22 | DT Kenneth Grant, Michigan
2-55 | DE Jordan Burch, Oregon
3-86 | ER Oluwafemi Oladejo, UCLA

Green Bay Packers
1-23 | CB Jahdae Barron, Texas
2-54 | WR Jalen Royals, Utah State
3-87 | OG Marcus Mbow, Purdue

Minnesota Vikings
1-31 | FS Malaki Starks, Georgia
3-66 | OC Jared Wilson, Georgia

Houston Texans
1-25 | OT Josh Simmons, Ohio State
2-58 | WR Jaylin Noel, Iowa State
3-79 | DT Darius Alexander, Toledo
3-89 | RB R.J. Harvey, UCF

Los Angeles Rams
1-26 | LB Jihaad Campbell, Alabama
3-90 | TE Harold Fannin Jr, Bowling Green
3-101 | WR Tory Horton, Colorado State

Baltimore Ravens
1-27 | ER Mike Green, Marshall
2-59 | OG Tate Ratledge, Georgia
3-91 | LB Demetrius Knight, South Carolina

Detroit Lions
1-28 | CB Will Johnson, Michigan
2-60 | ER Landon Jackson, Arkansas
3-102 | OG Wyatt Milum, West Virginia

Washington Commanders
1-29 | RB TreVeyon Henderson, Ohio State
2-61 | ER Jack Sawyer, Ohio State

Buffalo Bills
1-30 | CB Maxwell Hairston, Kentucky
2-56 | DT Joshua Farmer, Florida State
2-62 | ER Bradyn Swinson, LSU

Kansas City Chiefs
1-24 | OT Josh Conerly Jr, Oregon
2-53 | DT T.J. Sanders, South Carolina
3-95 | RB Trevor Etienne, Georgia

Philadelphia Eagles
1-32 | ER Donovan Ezeiruaku, Boston College
2-64 | OG Jonah Savaiinaea, Arizona
3-96 | FS Andrew Mukuba, Texas

duncan_idaho 04-15-2025 08:35 AM

So much work, dude. I love it. Thanks for the effort.

I don't know that I love or believe the Chiefs can accomplish a DOUBLE trade-up, but I like the overall haul here.

Cooter Bailey 04-15-2025 08:50 AM

This kind of sucks for the Chiefs to be honest. I get that it’s fun to trade around but it is far from realistic in my opinion.

Dunerdr 04-15-2025 09:02 AM

I'd be thrilled with that 3 round outcome. As always appreciate the effort and insight you share with us.

bsp4444 04-15-2025 09:20 AM

Quote:

Originally Posted by duncan_idaho (Post 18030007)
So much work, dude. I love it. Thanks for the effort.

I don't know that I love or believe the Chiefs can accomplish a DOUBLE trade-up, but I like the overall haul here.

Agree. Why trade up for a DT? There are still good ones like Alfred Collins, where we would have picked.

kccrow 04-15-2025 12:17 PM

Hey mods, please delete this reeruns ****ing quotes of the whole goddamn post, twice. Such ****ing stupid people on this site.

RunKC 04-15-2025 12:25 PM

I would roll with Andy if he thought Conerly was worth it. I love the next 2 picks.

Only thing I don’t like about the Chiefs drafts is losing a pick. In this draft it would be such a gut punch to me. I’d like to actually try to trade down with one of our 3rds a bit to recoup a 5th bc I think it will be valuable for us in this draft.

kccrow 04-15-2025 12:53 PM

Quote:

Originally Posted by bsp4444 (Post 18030057)
Agree. Why trade up for a DT? There are still good ones like Alfred Collins, where we would have picked.

He's a guy I think fits extremely well with what we do. It's more about preference. I would wholeheartedly applaud standing pat and taking a guy like Collins.


PS: Thanks SNR, you rock

smithandrew051 04-15-2025 01:10 PM

Quote:

Originally Posted by kccrow (Post 18030250)
Hey mods, please delete this reeruns ****ing quotes of the whole goddamn post, twice. Such ****ing stupid people on this site.

Would prefer the Mods delete his entire account, but the quotes and posts work for now.

Cooter Bailey 04-15-2025 01:35 PM

Quote:

Originally Posted by kccrow (Post 18030250)
Hey mods, please delete this reeruns ****ing quotes of the whole goddamn post, twice. Such ****ing stupid people on this site.

Did I hurt your feelings with a down vote? 😂

kccrow 04-15-2025 02:11 PM

Quote:

Originally Posted by Cooter Bailey (Post 18030329)
Did I hurt your feelings with a down vote? 😂

No, you're a ****ing moron who quoted the entire OP twice. Grow the **** up.

Stryker 04-15-2025 05:45 PM

I'd be happy with this! Always a great job Crow :thumb:

CaliforniaChief 04-15-2025 08:12 PM

Great work, Crow! You've really put a lot into this.

cabletech94 04-15-2025 10:15 PM

wait a minute here!! SNR is a MOD?! holy shit-balls!!! good things happen to good people!!

but seriously, not a bad draft at all. hate losing that 3rd, but i get it, i get it, i get it!!

next week cant get here soon enough!!

LoneWolf 04-16-2025 10:53 AM

Love the picks.

In your opinion, is Josh Simmons available at 31 if KC doesn't trade up in front of Houston. If so, I'd rather have KC wait and take Simmons at 31 and then take the best available DT left on the board at 66. I hate losing a 3rd round pick in a draft where KC needs to get more young, cheap talent.


All times are GMT -6. The time now is 03:16 PM.

Powered by vBulletin® Version 3.8.8
Copyright ©2000 - 2025, vBulletin Solutions, Inc.