ChiefsPlanet

ChiefsPlanet (https://chiefsplanet.com/BB/index.php)
-   Nzoner's Game Room (https://chiefsplanet.com/BB/forumdisplay.php?f=1)
-   -   Chiefs Hard to understand those frustrated w/Fitzpatrick (https://chiefsplanet.com/BB/showthread.php?t=298869)

TigeRRUppeRRcut 03-13-2016 08:53 PM

Quote:

Originally Posted by oaklandhater (Post 12130171)
Net Total Yards Leaders
RK TEAM YDS YDS/G PASS P YDS/G RUSH R YDS/G PTS PTS/G
1 Arizona 6533 408.3 4616 288.5 1917 119.8 489 30.6
2 New Orleans 6461 403.8 4970 310.6 1491 93.2 408 25.5
3 Pittsburgh 6327 395.4 4603 287.7 1724 107.8 423 26.4
4 Seattle 6058 378.6 3790 236.9 2268 141.8 423 26.4
5 Tampa Bay 6014 375.9 3852 240.8 2162 135.1 342 21.4
6 New England 5991 374.4 4587 286.7 1404 87.8 465 29.1
7 Atlanta 5990 374.4 4379 273.7 1611 100.7 339 21.2
8 NY Giants 5956 372.3 4347 271.7 1609 100.6 420 26.3
9 San Diego 5949 371.8 4591 286.9 1358 84.9 320 20.0
10 NY Jets 5925 370.3 4057 253.6 1868 116.8 387 24.2
11 Carolina 5871 366.9 3589 224.3 2282 142.6 500 31.3
12 Philadelphia 5830 364.4 4087 255.4 1743 108.9 377 23.6
13 Buffalo 5775 360.9 3343 208.9 2432 152.0 379 23.7
14 Baltimore 5749 359.3 4271 266.9 1478 92.4 328 20.5
15 Cincinnati 5728 358.0 3923 245.2 1805 112.8 419 26.2
16 Denver 5688 355.5 3970 248.1 1718 107.4 355 22.2
17 Washington 5661 353.8 4095 255.9 1566 97.9 388 24.3
18 Jacksonville 5581 348.8 4108 256.8 1473 92.1 376 23.5
19 Houston 5564 347.8 3833 239.6 1731 108.2 339 21.2
20 Detroit 5547 346.7 4212 263.3 1335 83.4 358 22.4
21 Chicago 5514 344.6 3663 228.9 1851 115.7 335 20.9
22 Dallas 5361 335.1 3471 216.9 1890 118.1 275 17.2
23 Green Bay 5353 334.6 3503 218.9 1850 115.6 368 23.0
24 Oakland 5336 333.5 3879 242.4 1457 91.1 359 22.4
25 Cleveland 5311 331.9 3782 236.4 1529 95.6 278 17.4
26 Miami 5307 331.7 3811 238.2 1496 93.5 310 19.4
27 Kansas City 5299 331.2 3255 203.4 2044 127.8 405 25.3
28 Indianapolis 5142 321.4 3704 231.5 1438 89.9 333 20.8
29 Minnesota 5139 321.2 2928 183.0 2211 138.2 365 22.8
30 Tennessee 4988 311.8 3503 218.9 1485 92.8 299 18.7
31 San Francisco 4860 303.8 3316 207.3 1544 96.5 238 14.9
32 Los Angeles 4761 297.6 2805 175.3 1956 122.3 280

When your neighbors are all teams that missed the playoffs you have nothing to brag about I said all last season our offense was gonna cost us.

Yawnnnnn
http://www.sportingcharts.com/nfl/st...atistics/2015/

You were saying what about the offense? This metric actually shows correlation with teams that made the playoffs.

Good luck refuting this one, kid. :)

DaneMcCloud 03-13-2016 08:53 PM

Quote:

Originally Posted by Bowser (Post 12130220)
Offenses aren't one man shows, you know. And that 25th ranked stat is taking into account the five game skid we had when Jamaal went down and our offensive line was a wreck and different every week. You're talking out of your ass when comparing what our 2016 offense will look like vs. Denver's 2016 offense. Who on that offense scares you? Thomas and Sanders? Yeah, let's wait to see who they have throwing the ball first and what kind of line he will have before you start throwing out the doom and gloom hyperbole, ok?

As long as the Chiefs continue to have a top ranked defense and special teams, the offensive yardage will likely be in the bottom third.

Being Top Ten in points scored is all that matters.

TigeRRUppeRRcut 03-13-2016 08:54 PM

Quote:

Originally Posted by splatbass (Post 12130214)
Hard to tell. You've never said anything positive about the Chiefs.

Bingo. Troll. Every neg rep oaklandhater.

Bowser 03-13-2016 08:55 PM

Quote:

Originally Posted by DaneMcCloud (Post 12130226)
As long as the Chiefs continue to have a top ranked defense and special teams, the offensive yardage will likely be in the bottom third.

Being Top Ten in points scored is all that matters.

Exactly this. How many short fields did we have due to special teams returns or turnovers? Hell, how many times did the defense score?

Points scored is the top of the mountain.

Chief Northman 03-13-2016 08:57 PM

Quote:

Originally Posted by DaneMcCloud (Post 12130226)
As long as the Chiefs continue to have a top ranked defense and special teams, the offensive yardage will likely be in the bottom third.

Being Top Ten in points scored is all that matters.

Yup.

Some stats junkie can correct me, but didn't the Chiefs have the top average starting field position last season?

Points always over yardage.....

eDave 03-13-2016 08:59 PM

Quote:

Originally Posted by DaneMcCloud (Post 12130226)
As long as the Chiefs continue to have a top ranked defense and special teams, the offensive yardage will likely be in the bottom third.

Being Top Ten in points scored is all that matters.

A+ common sense right here fellas.

oaklandhater 03-13-2016 09:01 PM

Quote:

Originally Posted by splatbass (Post 12130214)
Hard to tell. You've never said anything positive about the Chiefs.

I always talk positive about the Defense I was defending them during the pats meltdown.

Mr. Laz 03-13-2016 09:01 PM

Draft effect

Osweiller is unknown
Fitzpatrick is known

Osweiller MIGHT be better so he gets the big payday, even if it's a longshot.

oaklandhater 03-13-2016 09:01 PM

Quote:

Originally Posted by TigerUppercut (Post 12130233)
Bingo. Troll. Every neg rep oaklandhater.

You're a moron.

oaklandhater 03-13-2016 09:03 PM

Quote:

Originally Posted by eDave (Post 12130244)
A+ common sense right here fellas.

excuses are like what You can say a'lot of our poor Yardage came from turnovers which is a luck factor you should not count on.

Mr. Laz 03-13-2016 09:03 PM

Quote:

Originally Posted by DaneMcCloud (Post 12130226)
As long as the Chiefs continue to have a top ranked defense and special teams, the offensive yardage will likely be in the bottom third.

Being Top Ten in points scored is all that matters.

Andy Reid loves you.

oaklandhater 03-13-2016 09:05 PM

The amount of hate any one gets for talking crap about smith on here needs to stop I'm not Gochiefs I don't turned every thread into a Alex smith bash.

I think a'lot of our offensive woes come from smith and our Craptastic WR core

I was also one of the 1st people here who advocated for bringing maclin in when every one was saying dude was overpaid and WR doesn't matter with Smith Blah Blah Blah I say plenty of positive things about the chiefs.

Bowser 03-13-2016 09:05 PM

Hell, what did the Jaguars offense end up being ranked? Blake Bortles threw for almost 4,500 yards and 35 TD's, and Allen Robinson had 1,400 yards receiving. Doesn't mean I want to switch places with them. It would be nice to have that, but how often were they playing from behind?

RealSNR 03-13-2016 09:07 PM

Quote:

Originally Posted by oaklandhater (Post 12130204)
So the fact that all the team's on overall offense that the chiefs are near suck is just a coincidence right ?

Why do you use so many apostrophes?

oaklandhater 03-13-2016 09:08 PM

Quote:

Originally Posted by Bowser (Post 12130268)
Hell, what did the Jaguars offense end up being ranked? Blake Bortles threw for almost 4,500 yards and 35 TD's, and Allen Robinson had 1,400 yards receiving. Doesn't mean I want to switch places with them. It would be nice to have that, but how often were they playing from behind?

see the jags total defense its about balance

Net Total Yards Leaders
RK TEAM YDS YDS/G PASS P YDS/G RUSH R YDS/G PTS PTS/G
1 Denver 4530 283.1 3193 199.6 1337 83.6 296 18.5
2 Seattle 4668 291.8 3364 210.3 1304 81.5 277 17.3
3 Houston 4963 310.2 3366 210.4 1597 99.8 313 19.6
4 NY Jets 5098 318.6 3763 235.2 1335 83.4 314 19.6
5 Arizona 5147 321.7 3687 230.4 1460 91.3 313 19.6
6 Carolina 5167 322.9 3752 234.5 1415 88.4 308 19.3
7 Kansas City 5269 329.3 3698 231.1 1571 98.2 287 17.9
8 Baltimore 5398 337.4 3737 233.6 1661 103.8 401 25.1
9 New England 5431 339.4 3851 240.7 1580 98.8 315 19.7
10 Tampa Bay 5446 340.4 3840 240.0 1606 100.4 417 26.1
11 Cincinnati 5453 340.8 3976 248.5 1477 92.3 279 17.4
12 Tennessee 5475 342.2 3678 229.9 1797 112.3 423 26.4
13 Minnesota 5507 344.2 3759 234.9 1748 109.3 302 18.9
14 Chicago 5527 345.4 3593 224.6 1934 120.9 397 24.8
15 Green Bay 5547 346.7 3642 227.6 1905 119.1 323 20.2
16 Atlanta 5562 347.6 3882 242.6 1680 105.0 345 21.6
17 Dallas 5570 348.1 3636 227.3 1934 120.9 374 23.4
18 Detroit 5594 349.6 3789 236.8 1805 112.8 400 25.0
19 Buffalo 5702 356.4 3972 248.3 1730 108.1 359 22.4
20 San Diego 5791 361.9 3786 236.6 2005 125.3 398 24.9
21 Pittsburgh 5809 363.1 4350 271.9 1459 91.2 319 19.9
22 Oakland 5818 363.6 4140 258.8 1678 104.9 399 24.9
23 Los Angeles 5885 367.8 4065 254.1 1820 113.8 330 20.6
24 Jacksonville 6000 375.0 4291 268.2 1709 106.8 448 28.0
25 Miami 6019 376.2 4000 250.0 2019 126.2 389 24.3
26 Indianapolis 6066 379.1 4114 257.1 1952 122.0 408 25.5
27 Cleveland 6067 379.2 4012 250.8 2055 128.4 432 27.0
28 Washington 6090 380.6 4128 258.0 1962 122.6 379 23.7
29 San Francisco 6199 387.4 4179 261.2 2020 126.3 387 24.2
30 Philadelphia 6426 401.6 4273 267.1 2153 134.6 430 26.9
31 New Orleans 6620 413.8 4544 284.0 2076 129.8 476 29.8
32 NY Giants 6725 420.3 4783 298.9 1942 121.4 442 27.6


All times are GMT -6. The time now is 01:21 PM.

Powered by vBulletin® Version 3.8.8
Copyright ©2000 - 2025, vBulletin Solutions, Inc.