Bearcat |
12-29-2024 05:19 PM |
Quote:
Originally Posted by kstater
(Post 17882658)
Except there's 6(and likely a 7th in the Ravens after next week) teams with .700 records. I'd call that top heavy to go along with the bottom heavy.
Sent from my Pixel 9 Pro using Tapatalk
|
Here's the recent past on it. It'll stay at 6 currently unless the Packers come back and win, but we could say 7.
Code:
Under .300 Over .700
2024 9 7
2023 5 4
2022 6 7
2021 6 6
2020 6 6
2019 4 6
2018 4 5
That's an average of 5.7 teams under .300 and 5.85 teams over .700, and for the 3 additional teams under .300 there's one additional over .700.
I'm watching the Packers, down 13-3 at the moment and their biggest wins of the year are the Texans and then... uh, Colts?
I guess the main question is if you think all of these .700 teams are legit as good as their record (meaning they didn't just beat up on all of those .300 teams).
And I guess for that, we could look at SoV over the years for playoff teams....
Code:
2024 2023 2022 2021 2020 2019 2018
0.464 0.529 0.422 0.48 0.464 0.484 0.401
0.436 0.471 0.471 0.517 0.471 0.477 0.494
0.549 0.428 0.49 0.428 0.448 0.411 0.435
0.392 0.465 0.438 0.462 0.398 0.488 0.45
0.446 0.513 0.341 0.515 0.401 0.363 0.422
0.354 0.358 0.456 0.394 0.406 0.465 0.456
0.338 0.571 0.456 0.49 0.384 0.466 0.488
0.483 0.475 0.46 0.48 0.387 0.428 0.428
0.454 0.392 0.414 0.443 0.406 0.459 0.419
0.446 0.436 0.425 0.431 0.404 0.417 0.444
0.465 0.379 0.426 0.409 0.388 0.463 0.4
0.385 0.476 0.485 0.492 0.392 0.356 0.486
0.408 0.453 0.395 0.438 0.484
0.333 0.458 0.382 0.35 0.336
0.425 0.457 0.433 0.452 0.412 0.440 0.444
We're at the 2nd lowest mark in the past several years for playoff teams, which tells me the top teams are on average feasting on the rest of the league (especially since damn near half the league could wind up with 10+ wins, yet SoV for playoff teams is that low?).
Thanks for attending my TED talk.
|